🎵 AI Music Distribution Comparison Chart
Compare pricing, features, and AI policies across major distributors
AI-Friendly (Best Choice)
AI-Cautious (Use with Care)
AI-Strict (High Rejection Risk)
| Distributor | AI Policy | Pricing | Royalties | Spotify | Apple | YouTube | Shazam | TikTok | Key Pros | Key Cons | Hidden Fees |
|---|---|---|---|---|---|---|---|---|---|---|---|
LOUDLY BEST FOR AI | Explicitly AI-Friendly Built for AI music creators | Free to start, $10 min withdrawal | 100% | ✓ | ✓ | ✓ | ✓ | ✓ | • Only AI-specific platform • 100% royalties • No ownership claims | • Relatively new • Annual plan required to withdraw | None |
DISTROKID POPULAR | Friendly Accepts but asks about AI usage | $24.99/year (Musician plan) | 100% | ✓ | ✓ | ✓ | ✓ $0.99/song/yr | ✓ | • Unlimited uploads • Fast distribution (2-5 days) • Easy to use | • Many hidden fees • Increasing AI scrutiny • Can cost $78-290+/year | Shazam: $0.99/song/year, YouTube ID: $4.95/song + 20%, Many upgrades required |
TUNECORE ESTABLISHED | Moderate Requires disclosure | $22.99/year (Rising plan) | 100% | ✓ | ✓ | ✓ | ✓ | ✓ | • Unlimited releases • Best revenue reports • China distribution | • No free plan (ended May 2025) • Publishing has fees | Publishing: $75 + 15-20%, Sync: 50% commission |
CD BABY ONE-TIME FEE | Cautious Stricter but accepting | $9.99 single, $14.99 album (one-time) | 91% | ✓ | ✓ | ✓ | ✓ | ✓ | • No annual fees • Music stays forever • Physical distribution | • Keeps 9% of revenue • Adds up over time | 9% ongoing revenue cut, Publishing: 15% + 50% sync |
LANDR AI LIMITS | Strict Limits 12 AI songs/month MAX | ~$20-26/year | 100% | ✓ | ✓ | ✓ | ✓ | ✓ | • Includes AI mastering • 40+ plugins • Transparent pricing | • ONLY 12 AI songs/month • No AI cover songs • AI detection active | None, but strict AI limits |
ROUTENOTE HIGH REJECTION | Rejecting AI Many AI tracks rejected | Free (15% cut) or $9.99+ (100%) | 85% free, 100% paid | ✓ | ✓ | ✓ | ✓ | ✓ | • Free option available • Best Asian markets • 95% world coverage | • HIGH AI rejection rate • 15% commission (free) • Slow (13-15 days) | 15% commission on free tier |
Moderate Authenticity checks | $19.99/year (Boost), $59.99/year (Pro) | 100% | ✓ | ✓ | ✓ | ✓ | ✓ | • Mobile-first • Simple interface • Unlimited releases | • No free tier (ended 2024) • Slower releases | None | |
SOUNDROP COVER SONGS | Unknown Specializes in covers | 4.99/song | 100% (after licensing) | ✓ | ✓ | ✓ | ✓ | ✓ | • Cheapest for covers • Auto licensing • No annual fees | • No TikTok • Smaller reach • Best for covers only | Licensing costs in split |
Important Notes:
- • AI policies are rapidly evolving — always check current terms before uploading
- • Prices and features may change — verify on official websites
- • AI-generated music may face additional scrutiny from streaming platforms themselves
- • Consider using multiple distributors for different purposes